Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Got My Mojo Workin', | 25 | 2023.11.06 | 1 | 2024.11.18 |
One Set | 2 | Do I Look Worried, | 388 | 2023.11.04 | 2 | 2024.11.15 |
One Set | 3 | Gravity, | 46 | 2023.10.21 | 8 | 2024.11.08 |
One Set | 4 | Smoke Ring Halo, | 25 | 2023.05.03 | 47 | 2024.11.01 |
One Set | 5 | Where Are My Friends?, | 23 | 2023.10.25 | 5 | 2024.08.28 |
One Set | 6 | Done Somebody Wrong, | 96 | 2023.10.24 | 6 | 2024.11.15 |
One Set | 7 | I Am The Moon, | 106 | 2023.11.04 | 2 | 2024.11.04 |
One Set | 8 | How Blue Can You Get?, | 158 | 2023.11.02 | 4 | 2024.11.16 |
One Set | 9 | Anyhow, | 273 | 2023.11.02 | 4 | 2024.11.18 |
One Set | 10 | Bell Bottom Blues, | 89 | 2023.11.02 | 4 | 2024.11.07 |
One Set | 11 | Why Does Love Got To Be So Sad?, | 100 | 2023.10.24 | 6 | 2024.11.07 |
One Set | 12 | I Feel So Bad, | 37 | 2023.10.20 | 9 | 2024.11.18 |
One Set | 13 | Midnight in Harlem, | 626 | 2023.11.06 | 1 | 2024.11.18 |
One Set | 14 | I Want More > | 405 | 2023.11.02 | 4 | 2024.11.18 |
One Set | 15 | Beck's Bolero | 55 | 2023.11.02 | 4 | 2024.11.18 |
Encore | 16 | Get What You Deserve | 261 | 2023.10.22 | 7 | 2024.11.02 |
Average Gap: 7.13