Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Drift Away, | 134 | 2010.07.13 | 1 | 2025.05.22 |
One Set | 2 | Give It Up or Let Me Go, | 19 | 2010.07.13 | 1 | 2012.09.22 |
One Set | 3 | Space Captain, | 210 | 2010.07.13 | 1 | 2025.05.20 |
One Set | 4 | That Did It, | 195 | 2010.07.13 | 1 | 2025.05.19 |
One Set | 5 | Love Has Something Else To Say, | 143 | 2010.07.13 | 1 | 2015.12.04 |
One Set | 6 | Midnight in Harlem, | 638 | 2010.07.13 | 1 | 2025.05.24 |
One Set | 7 | Comin' Home, | 86 | 2010.07.13 | 1 | 2025.05.23 |
One Set | 8 | I'd Rather Be Blind, Crippled, and Crazy, | 17 | 2010.07.13 | 1 | 2023.04.01 |
One Set | 9 | I've Got a Feeling, | 97 | 2010.07.13 | 1 | 2024.11.21 |
One Set | 10 | Too Late | 13 | 2010.07.13 | 1 | 2010.10.03 |
Encore | 11 | Find Your Way Home | 10 | 2010.07.13 | 1 | 2010.10.01 |
Average Gap: 1