Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Standing on the Edge, | 20 | 2010.09.16 | 2 | 2011.04.16 |
One Set | 2 | Love Has Something Else To Say, | 144 | 2010.09.15 | 3 | 2015.12.04 |
One Set | 3 | Give It Up or Let Me Go, | 20 | 2010.09.16 | 2 | 2012.09.22 |
One Set | 4 | Time Machine, | 3 | 2010.04.17 | 22 | 2010.10.01 |
One Set | 5 | Midnight in Harlem, | 623 | 2010.09.18 | 1 | 2025.09.01 |
One Set | 6 | Comin' Home, | 86 | 2010.09.16 | 2 | 2025.08.15 |
One Set | 7 | I'd Rather Be Blind, Crippled, and Crazy, | 20 | 2010.09.15 | 3 | 2023.04.01 |
One Set | 8 | That Did It, | 182 | 2010.09.16 | 2 | 2025.05.19 |
One Set | 9 | I've Got a Feeling, | 87 | 2010.09.18 | 1 | 2024.11.15 |
One Set | 10 | Woman's Gotta Have It, | 2 | 2010.04.17 | 22 | 2010.09.30 |
One Set | 11 | Come See About Me, | 30 | 2010.09.16 | 2 | 2024.11.12 |
One Set | 12 | Space Captain | 211 | 2010.09.16 | 2 | 2025.08.05 |
Encore | 13 | Nobody's Free, | 92 | 2010.09.16 | 2 | 2014.04.30 |
Encore | 14 | Too Late | 14 | 2010.09.16 | 2 | 2010.10.03 |
Average Gap: 4.86