Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Everybody's Talkin', | 40 | 2012.07.10 | 1 | 2020.02.22 |
One Set | 2 | Don't Let Me Slide, | 186 | 2012.07.10 | 1 | 2025.09.05 |
One Set | 3 | Midnight in Harlem, | 624 | 2012.07.10 | 1 | 2025.09.05 |
One Set | 4 | Ball and Chain, | 53 | 2012.07.10 | 1 | 2024.10.09 |
One Set | 5 | Bound for Glory, | 547 | 2012.07.10 | 1 | 2025.09.05 |
One Set | 6 | Wade In The Water, | 33 | 2012.07.06 | 3 | 2016.10.05 |
One Set | 7 | Get What You Deserve, | 243 | 2012.07.10 | 1 | 2025.08.09 |
One Set | 8 | Mahjoun, | 48 | 2012.07.06 | 3 | 2018.11.02 |
One Set | 9 | Nobody's Free, | 92 | 2012.07.10 | 1 | 2014.04.30 |
One Set | 10 | That Did It, | 182 | 2012.07.10 | 1 | 2025.05.19 |
One Set | 11 | Kissing My Love, | 3 | Debut | - | 2014.06.13 |
One Set | 12 | Uptight > | 76 | 2012.07.10 | 1 | 2013.03.31 |
One Set | 13 | Bass > | 1 | Debut | - | 2012.07.11 |
One Set | 14 | Drums, | 9 | 2011.04.05 | 113 | 2017.07.29 |
One Set | 15 | Love Has Something Else To Say, | 144 | 2012.07.10 | 1 | 2015.12.04 |
One Set | 16 | I Want to Take You Higher | 129 | 2012.07.10 | 1 | 2025.08.26 |
Encore | 17 | Rollin' and Tumblin' | 84 | 2012.07.10 | 1 | 2024.08.06 |
Average Gap: 8.73