Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 460 | 2013.09.20 | 1 | 2025.08.30 |
One Set | 2 | I Know, | 82 | 2013.09.19 | 2 | 2023.03.02 |
One Set | 3 | It's So Heavy, | 167 | 2013.09.19 | 2 | 2025.08.08 |
One Set | 4 | Do I Look Worried, | 376 | 2013.09.20 | 1 | 2025.08.30 |
One Set | 5 | All That I Need, | 88 | Debut | - | 2024.08.15 |
One Set | 6 | I've Got a Feeling, | 87 | 2013.09.19 | 2 | 2024.11.15 |
One Set | 7 | Get What You Deserve, | 243 | 2013.09.19 | 2 | 2025.08.09 |
One Set | 8 | Misunderstood, | 88 | 2013.09.19 | 2 | 2023.03.31 |
One Set | 9 | Old Time Lovin', | 25 | 2013.09.13 | 5 | 2013.12.03 |
One Set | 10 | Bound for Glory, | 546 | 2013.09.20 | 1 | 2025.08.30 |
One Set | 11 | In Memory of Elizabeth Reed, | 25 | Debut | - | 2024.10.03 |
One Set | 12 | Blue Sky, | 4 | Debut | - | 2024.03.07 |
One Set | 13 | The Storm | 276 | 2013.09.20 | 1 | 2025.05.23 |
Encore | 14 | The Sky is Crying, | 194 | 2013.09.13 | 5 | 2025.08.13 |
Encore | 15 | Sing a Simple Song > | 130 | 2013.09.08 | 6 | 2025.08.26 |
Encore | 16 | I Want to Take You Higher | 129 | 2013.09.08 | 6 | 2025.08.26 |
Average Gap: 2.77