Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 304 | 2015.10.15 | 4 | 2025.05.23 |
One Set | 2 | I've Got a Feeling, | 97 | 2015.10.03 | 5 | 2024.11.21 |
One Set | 3 | I Want More, | 411 | 2015.10.21 | 1 | 2025.05.24 |
One Set | 4 | Darling Be Home Soon, | 84 | 2015.09.26 | 9 | 2025.05.19 |
One Set | 5 | Crying Over You, | 52 | 2015.10.15 | 4 | 2025.05.24 |
One Set | 6 | Bird On The Wire, | 86 | 2015.10.16 | 3 | 2019.05.11 |
One Set | 7 | She Came in Through the Bathroom Window, | 2 | 2015.09.11 | 13 | 2015.10.22 |
One Set | 8 | Bound for Glory, | 562 | 2015.10.15 | 4 | 2025.05.24 |
One Set | 9 | Sticks and Stones, | 75 | 2015.10.16 | 3 | 2022.02.18 |
One Set | 10 | I Pity The Fool, | 210 | 2015.10.16 | 3 | 2025.05.22 |
One Set | 11 | There's a Break in the Road, | 72 | 2015.10.21 | 1 | 2018.10.12 |
One Set | 12 | Mahjoun, | 49 | 2015.10.03 | 5 | 2018.11.02 |
One Set | 13 | The Storm | 285 | 2015.10.16 | 3 | 2025.05.23 |
Encore | 14 | Space Captain | 210 | 2015.09.26 | 9 | 2025.05.20 |
Average Gap: 4.79