Tedeschi Trucks Band 2016-02-27, Warner Theatre, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Within You, Without You > 55 2016.02.25 2 2019.10.05
One Set 2 Just As Strange, 151 2016.02.25 2 2025.05.24
One Set 3 Do I Look Worried, 396 2016.02.20 3 2025.05.24
One Set 4 Don't Know What It Means, 278 2016.02.25 2 2025.05.23
One Set 5 Anyday, 114 2014.02.11 184 2025.05.23
One Set 6 Preachin' Blues, 10 2012.02.05 353 2024.11.12
One Set 7 Don't Miss Me, 85 2016.01.23 7 2021.06.29
One Set 8 Laugh About It, 244 2016.02.26 1 2025.05.22
One Set 9 That Did It, 195 2016.02.19 4 2025.05.19
One Set 10 Let Me Get By 304 2016.02.26 1 2025.05.23
One Set 11 I Want More, 411 2016.02.26 1 2025.05.24
One Set 12 In Every Heart, 20 2015.09.27 38 2024.11.13
One Set 13 Delta Lady, 13 2016.01.19 11 2023.07.24
One Set 14 Anyhow, 279 2016.02.26 1 2025.05.19
One Set 15 The Storm, 285 2016.02.26 1 2025.05.23
One Set 16 Midnight in Harlem, 638 2016.02.26 1 2025.05.24
One Set 17 There's a Break in the Road, 72 2016.02.19 4 2018.10.12
One Set 18 Idle Wind 319 2016.02.25 2 2025.05.19
Encore 19 With a Little Help From My Friends 39 2015.12.12 15 2021.10.09

Average Gap: 33.32

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish