Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let's Go Get Stoned, | 145 | 2016.06.05 | 2 | 2025.05.19 |
One Set | 2 | I Want More, | 411 | 2016.06.05 | 2 | 2025.05.24 |
One Set | 3 | Midnight in Harlem, | 638 | 2016.06.04 | 3 | 2025.05.24 |
One Set | 4 | The Sky is Crying, | 199 | 2016.06.03 | 4 | 2024.08.09 |
One Set | 5 | Laugh About It, | 244 | 2016.06.05 | 2 | 2025.05.22 |
One Set | 6 | Don't Miss Me, | 85 | 2016.04.20 | 17 | 2021.06.29 |
One Set | 7 | Idle Wind, | 319 | 2016.06.05 | 2 | 2025.05.19 |
One Set | 8 | Right On Time, | 140 | 2016.05.13 | 8 | 2024.08.03 |
One Set | 9 | Don't Know What It Means, | 278 | 2016.06.05 | 2 | 2025.05.23 |
One Set | 10 | Get What You Deserve, | 263 | 2016.05.14 | 7 | 2025.05.20 |
One Set | 11 | Color of the Blues, | 70 | 2016.06.05 | 2 | 2024.09.01 |
One Set | 12 | I Pity The Fool | 210 | 2016.06.04 | 3 | 2025.05.22 |
Encore | 13 | Jam > | 8 | 2016.04.23 | 15 | 2022.02.03 |
Encore | 14 | Let Me Get By | 304 | 2016.06.05 | 2 | 2025.05.23 |
Average Gap: 5.07