Tedeschi Trucks Band 2016-10-08, Beacon Theatre, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Anyday, 114 2016.03.04 75 2025.05.23
Set 1 2 Laugh About It, 244 2016.10.04 3 2025.05.22
Set 1 3 It's So Heavy, 180 2016.07.17 32 2025.05.22
Set 1 4 Don't Know What It Means, 278 2016.10.07 1 2025.05.23
Set 1 5 Leavin' Trunk > 161 2016.10.01 4 2025.05.24
Set 1 6 Volunteered Slavery, 98 2016.10.01 4 2025.05.24
Set 1 7 I Pity The Fool, 210 2016.10.01 4 2025.05.22
Set 1 8 I Want More, 411 2016.10.04 3 2025.05.24
Set 1 9 Les Brers in A Minor, 22 Debut - 2022.10.18
Set 1 10 Idle Wind 319 2016.10.04 3 2025.05.19
Set 2 11 Calling Out to You, 11 2014.12.05 191 2022.02.25
Set 2 12 Just As Strange, 151 2016.10.04 3 2025.05.24
Set 2 13 Wah-Wah, 47 2016.06.29 41 2025.05.22
Set 2 14 Let Me Get By, 304 2016.10.07 1 2025.05.23
Set 2 15 I've Got a Feeling, 97 2016.10.05 2 2024.11.21
Set 2 16 Eleanor Rigby, 13 2014.09.20 208 2016.10.08
Set 2 17 Crying Over You, 52 2016.10.05 2 2025.05.24
Set 2 18 Honest I Do, 1 Debut - 2016.10.08
Set 2 19 I Wish I Knew (How It Would Feel To Be Free), 160 2016.10.04 3 2025.05.19
Set 2 20 Sing a Simple Song > 129 2015.10.02 114 2025.05.24
Set 2 21 I Want to Take You Higher 128 2015.10.02 114 2025.05.24
Encore 22 Anyhow, 279 2016.10.05 2 2025.05.19
Encore 23 With a Little Help From My Friends 39 2016.09.17 7 2021.10.09

Average Gap: 38.9

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish