Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Space Captain, | 210 | 2016.10.01 | 8 | 2025.05.20 |
One Set | 2 | Anyhow, | 279 | 2016.11.12 | 1 | 2025.05.19 |
One Set | 3 | Laugh About It, | 244 | 2016.11.11 | 2 | 2025.05.22 |
One Set | 4 | Don't Know What It Means > | 278 | 2016.11.12 | 1 | 2025.05.23 |
One Set | 5 | The Letter, | 172 | 2016.10.05 | 6 | 2025.05.23 |
One Set | 6 | Darling Be Home Soon, | 84 | 2016.10.01 | 8 | 2025.05.19 |
One Set | 7 | Bound for Glory, | 562 | 2016.10.30 | 3 | 2025.05.24 |
One Set | 8 | Right On Time, | 140 | 2016.11.12 | 1 | 2024.08.03 |
One Set | 9 | Get Out of My Life, Woman, | 83 | 2016.10.30 | 3 | 2024.09.18 |
One Set | 10 | Color of the Blues, | 70 | 2016.10.04 | 7 | 2024.09.01 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2016.11.12 | 1 | 2025.05.19 |
One Set | 12 | The Sky is Crying, | 199 | 2016.11.11 | 2 | 2024.08.09 |
One Set | 13 | I Want More > | 411 | 2016.11.11 | 2 | 2025.05.24 |
One Set | 14 | Soul Sacrifice, | 117 | 2016.10.30 | 3 | 2025.05.24 |
One Set | 15 | Delta Lady | 13 | 2016.03.04 | 79 | 2023.07.24 |
Average Gap: 8.47