Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2017.01.14 | 2 | 2025.05.22 |
One Set | 2 | Do I Look Worried, | 396 | 2016.12.03 | 4 | 2025.05.24 |
One Set | 3 | Just As Strange, | 151 | 2017.01.15 | 1 | 2025.05.24 |
One Set | 4 | Don't Drift Away, | 134 | 2016.12.01 | 6 | 2025.05.22 |
One Set | 5 | Don't Know What It Means > | 278 | 2017.01.15 | 1 | 2025.05.23 |
One Set | 6 | The Letter, | 172 | 2016.12.03 | 4 | 2025.05.23 |
One Set | 7 | Right On Time, | 140 | 2017.01.14 | 2 | 2024.08.03 |
One Set | 8 | The Storm, | 285 | 2016.12.01 | 6 | 2025.05.23 |
One Set | 9 | Color of the Blues, | 70 | 2017.01.14 | 2 | 2024.09.01 |
One Set | 10 | Darling Be Home Soon, | 84 | 2016.12.02 | 5 | 2025.05.19 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.01.15 | 1 | 2025.05.19 |
One Set | 12 | How Blue Can You Get?, | 159 | 2017.01.14 | 2 | 2025.05.23 |
One Set | 13 | Ali > | 27 | 2016.12.01 | 6 | 2018.10.12 |
One Set | 14 | Let Me Get By | 304 | 2017.01.14 | 2 | 2025.05.23 |
Encore | 15 | Get Out of My Life, Woman, | 83 | 2017.01.14 | 2 | 2024.09.18 |
Encore | 16 | It Ain't Easy | 21 | 2017.01.13 | 3 | 2021.12.01 |
Average Gap: 3.06