Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2017.03.02 | 4 | 2025.05.19 |
One Set | 2 | Don't Know What It Means, | 278 | 2017.03.17 | 1 | 2025.05.23 |
One Set | 3 | Keep On Growing, | 269 | 2017.03.03 | 3 | 2025.05.20 |
One Set | 4 | It's So Heavy, | 180 | 2017.03.04 | 2 | 2025.05.22 |
One Set | 5 | Within You, Without You, | 55 | 2017.02.25 | 6 | 2019.10.05 |
One Set | 6 | Just As Strange, | 151 | 2017.03.03 | 3 | 2025.05.24 |
One Set | 7 | Get Out of My Life, Woman, | 83 | 2017.03.03 | 3 | 2024.09.18 |
One Set | 8 | Idle Wind, | 319 | 2017.03.04 | 2 | 2025.05.19 |
One Set | 9 | Color of the Blues, | 70 | 2017.03.04 | 2 | 2024.09.01 |
One Set | 10 | Right On Time, | 140 | 2017.03.17 | 1 | 2024.08.03 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.03.17 | 1 | 2025.05.19 |
One Set | 12 | I Pity The Fool | 210 | 2017.03.03 | 3 | 2025.05.22 |
Encore | 13 | Freedom Highway, | 10 | 2017.03.17 | 1 | 2017.03.25 |
Encore | 14 | I Want More > | 411 | 2017.03.17 | 1 | 2025.05.24 |
Encore | 15 | Soul Sacrifice | 117 | 2017.03.17 | 1 | 2025.05.24 |
Average Gap: 2.27