Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 463 | 2017.11.10 | 3 | 2025.09.06 |
One Set | 2 | Laugh About It, | 232 | 2017.11.11 | 2 | 2025.08.12 |
One Set | 3 | Just As Strange, | 132 | 2017.11.10 | 3 | 2025.05.24 |
One Set | 4 | All The World, | 23 | 2017.11.10 | 3 | 2020.01.21 |
One Set | 5 | Right On Time, | 140 | 2017.11.10 | 3 | 2024.08.03 |
One Set | 6 | Get What You Deserve, | 243 | 2017.11.11 | 2 | 2025.08.09 |
One Set | 7 | Idle Wind, | 312 | 2017.11.11 | 2 | 2025.09.01 |
One Set | 8 | Alabama, | 11 | Debut | - | 2018.08.26 |
One Set | 9 | Comin' Home, | 86 | 2017.11.11 | 2 | 2025.08.15 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.11.10 | 3 | 2025.08.08 |
One Set | 11 | I Pity The Fool, | 206 | 2017.11.11 | 2 | 2025.05.22 |
One Set | 12 | Let Me Get By | 292 | 2017.11.11 | 2 | 2025.09.03 |
Encore | 13 | Angel From Montgomery > | 239 | 2017.11.10 | 3 | 2025.08.29 |
Encore | 14 | Sugaree, | 208 | 2017.11.10 | 3 | 2025.08.29 |
Encore | 15 | Chevrolet | 34 | 2017.11.09 | 4 | 2025.05.23 |
Average Gap: 2.64