Tedeschi Trucks Band 2019-08-18, Bethel Woods Center for the Arts, Bethel, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Soul Sacrifice, 117 2019.08.02 3 2025.05.24
One Set 2 Signs, High Times, 118 2019.08.04 1 2025.05.24
One Set 3 Do I Look Worried, 396 2019.08.04 1 2025.05.24
One Set 4 Don't Know What It Means > 278 2019.08.03 2 2025.05.23
One Set 5 The Letter, 172 2019.08.03 2 2025.05.23
One Set 6 Darling Be Home Soon, 84 2019.05.25 32 2025.05.19
One Set 7 Sticks and Stones, 75 2019.07.14 15 2022.02.18
One Set 8 Shame, 231 2019.08.04 1 2025.05.24
One Set 9 Midnight in Harlem, 638 2019.08.04 1 2025.05.24
One Set 10 Part Of Me, 381 2019.08.04 1 2025.05.24
One Set 11 I Want More > 411 2019.08.04 1 2025.05.24
One Set 12 Soul Sacrifice, 117 2019.08.02 2025.05.24
One Set 13 Sing a Simple Song > 129 2019.08.04 1 2025.05.24
One Set 14 I Want to Take You Higher 128 2019.08.04 1 2025.05.24

Average Gap: 4.77

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish