Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 278 | 2019.10.02 | 3 | 2025.05.23 |
One Set | 2 | The Letter, | 172 | 2019.10.02 | 3 | 2025.05.23 |
One Set | 3 | Do I Look Worried, | 396 | 2019.10.05 | 1 | 2025.05.24 |
One Set | 4 | Still Your Mind, | 34 | 2019.10.04 | 2 | 2022.02.26 |
One Set | 5 | High & Mighty, | 89 | 2019.10.02 | 3 | 2025.05.17 |
One Set | 6 | Bell Bottom Blues, | 92 | 2019.10.01 | 4 | 2025.05.22 |
One Set | 7 | I Want More, | 411 | 2019.10.04 | 2 | 2025.05.24 |
One Set | 8 | Part Of Me, | 381 | 2019.10.05 | 1 | 2025.05.24 |
One Set | 9 | Get What You Deserve, | 263 | 2019.10.01 | 4 | 2025.05.20 |
One Set | 10 | It's So Heavy, | 180 | 2019.10.02 | 3 | 2025.05.22 |
One Set | 11 | Don't Keep Me Wonderin', | 58 | 2019.10.01 | 4 | 2024.08.15 |
One Set | 12 | Shame, | 231 | 2019.10.05 | 1 | 2025.05.24 |
One Set | 13 | Midnight in Harlem, | 638 | 2019.10.05 | 1 | 2025.05.24 |
One Set | 14 | I Want More | 411 | 2019.10.04 | 2025.05.24 | |
Encore | 15 | Border Song, | 14 | 2019.09.27 | 6 | 2020.01.24 |
Encore | 16 | Made Up Mind | 476 | 2019.10.05 | 1 | 2025.05.23 |
Average Gap: 2.6