Tedeschi Trucks Band 2021-08-18, F.M. Kirby Center for the Performing Arts, Wilkes-Barre, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Don't Let Me Slide, 196 2021.08.03 4 2025.05.20
Set 1 2 Made Up Mind, 476 2021.08.17 1 2025.05.23
Set 1 3 Do I Look Worried, 396 2021.08.17 1 2025.05.24
Set 1 4 It's So Heavy, 180 2021.08.17 1 2025.05.22
Set 1 5 High & Mighty, 89 2021.08.14 3 2025.05.17
Set 1 6 Gin House Blues, 62 2021.08.16 2 2025.05.24
Set 1 7 Little by Little, 53 2021.08.17 1 2025.05.24
Set 1 8 Idle Wind 319 2021.08.16 2 2025.05.19
Set 2 9 Bell Bottom Blues, 92 2021.08.16 2 2025.05.22
Set 2 10 Part Of Me, 381 2021.08.17 1 2025.05.24
Set 2 11 Down Don't Bother Me, 15 2021.07.21 11 2022.02.18
Set 2 12 Somebody Pick Up My Pieces, 60 2021.08.01 5 2024.08.17
Set 2 13 Keep On Growing, 269 2021.07.25 8 2025.05.20
Set 2 14 Shame > 231 2021.08.16 2 2025.05.24
Set 2 15 My Favorite Things > 5 2021.07.10 19 2021.10.02
Set 2 16 Midnight in Harlem, 638 2021.08.17 1 2025.05.24
Set 2 17 Bound for Glory 562 2021.08.17 1 2025.05.24
Encore 18 Why Does Love Got To Be So Sad? 103 2021.08.16 2 2025.05.22

Average Gap: 3.72

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish