Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Want You No More, | 2 | 2021.07.31 | 13 | 2021.09.30 |
One Set | 2 | It's Not My Cross to Bear, | 2 | 2021.07.31 | 13 | 2021.09.30 |
One Set | 3 | Signs, High Times, | 118 | 2021.09.18 | 1 | 2025.05.24 |
One Set | 4 | Don't Drift Away, | 134 | 2021.09.18 | 1 | 2025.05.22 |
One Set | 5 | Gin House Blues, | 62 | 2021.09.17 | 2 | 2025.05.24 |
One Set | 6 | Do I Look Worried, | 396 | 2021.09.17 | 2 | 2025.05.24 |
One Set | 7 | Part Of Me, | 381 | 2021.09.18 | 1 | 2025.05.24 |
One Set | 8 | Just Won't Burn, | 139 | 2021.09.17 | 2 | 2025.05.20 |
One Set | 9 | Let Me Get By, | 304 | 2021.09.18 | 1 | 2025.05.23 |
One Set | 10 | I Walk on Guilded Splinters, | 135 | 2021.09.18 | 1 | 2025.05.20 |
One Set | 11 | Shame, | 231 | 2021.09.17 | 2 | 2025.05.24 |
One Set | 12 | Made Up Mind, | 476 | 2021.09.18 | 1 | 2025.05.23 |
One Set | 13 | I Pity The Fool, | 210 | 2021.09.17 | 2 | 2025.05.22 |
One Set | 14 | Space Captain | 210 | 2021.08.29 | 3 | 2025.05.20 |
Encore | 15 | Show Me | 102 | 2020.02.28 | 50 | 2025.05.17 |
Average Gap: 6.33