Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | High & Mighty, | 89 | 2022.10.08 | 16 | 2025.05.17 |
Set 1 | 2 | Anyhow, | 279 | 2022.11.06 | 2 | 2025.05.19 |
Set 1 | 3 | Hear My Dear, | 129 | 2022.11.09 | 1 | 2025.05.19 |
Set 1 | 4 | Ain't That Something, | 82 | 2022.11.04 | 4 | 2025.05.17 |
Set 1 | 5 | Emmaline, | 34 | 2022.11.06 | 2 | 2025.05.08 |
Set 1 | 6 | Part Of Me, | 381 | 2022.11.06 | 2 | 2025.05.24 |
Set 1 | 7 | Yes We Will, | 90 | 2022.11.09 | 1 | 2025.05.23 |
Set 1 | 8 | Idle Wind | 319 | 2022.11.05 | 3 | 2025.05.19 |
Set 2 | 9 | I Am The Moon, | 111 | 2022.11.09 | 1 | 2025.05.24 |
Set 2 | 10 | Last Night In The Rain, | 35 | 2022.11.09 | 1 | 2025.05.22 |
Set 2 | 11 | Where Are My Friends?, | 23 | 2022.11.05 | 3 | 2024.08.28 |
Set 2 | 12 | It's So Heavy, | 180 | 2022.11.04 | 4 | 2025.05.22 |
Set 2 | 13 | Leavin' Trunk, | 161 | 2022.09.29 | 22 | 2025.05.24 |
Set 2 | 14 | That Did It, | 195 | 2022.10.26 | 9 | 2025.05.19 |
Set 2 | 15 | Keep On Growing, | 269 | 2022.11.04 | 4 | 2025.05.20 |
Set 2 | 16 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2022.11.04 | 4 | 2025.05.19 |
Encore | 17 | Show Me | 102 | 2022.11.06 | 2 | 2025.05.17 |
Average Gap: 4.76