Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 185 | 2022.11.05 | 9 | 2025.08.30 |
Set 1 | 2 | Laugh About It, | 232 | 2022.11.15 | 3 | 2025.08.12 |
Set 1 | 3 | When Will I Begin, | 58 | 2022.10.27 | 14 | 2024.09.28 |
Set 1 | 4 | Stand Back, | 43 | 2022.11.13 | 4 | 2025.09.03 |
Set 1 | 5 | Life is Crazy, | 60 | 2022.10.06 | 24 | 2025.08.30 |
Set 1 | 6 | Somehow, | 5 | 2022.10.21 | 18 | 2023.03.03 |
Set 1 | 7 | Take Me As I Am, | 48 | 2022.11.13 | 4 | 2025.08.24 |
Set 1 | 8 | Idle Wind | 312 | 2022.11.13 | 4 | 2025.09.01 |
Set 2 | 9 | Suzanne, | 8 | 2022.11.13 | 4 | 2023.03.31 |
Set 2 | 10 | So Long Savior, | 28 | 2022.11.13 | 4 | 2024.05.28 |
Set 2 | 11 | Signs, High Times, | 107 | 2022.11.09 | 7 | 2025.08.23 |
Set 2 | 12 | Gin House Blues, | 48 | 2022.11.09 | 7 | 2025.08.28 |
Set 2 | 13 | Shame, | 217 | 2022.10.20 | 19 | 2025.08.30 |
Set 2 | 14 | It's So Heavy, | 167 | 2022.11.10 | 6 | 2025.08.08 |
Set 2 | 15 | Anyday, | 110 | 2022.11.05 | 9 | 2025.08.01 |
Set 2 | 16 | I Pity The Fool | 206 | 2022.11.13 | 4 | 2025.05.22 |
Encore | 17 | Bound for Glory | 546 | 2022.11.15 | 3 | 2025.08.30 |
Average Gap: 8.41