Tedeschi Trucks Band 2023-04-30, Fair Grounds Race Course, New Orleans, LA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Playing With My Emotions, 98 2023.04.28 2 2025.05.19
One Set 2 Ain't That Something, 82 2023.04.28 2 2025.05.17
One Set 3 Hear My Dear, 129 2023.04.29 1 2025.05.19
One Set 4 Everybody Oughta Make a Change, 38 2023.04.28 2 2025.05.22
One Set 5 Take Me As I Am, 47 2023.04.28 2 2025.05.23
One Set 6 Circles 'Round The Sun > 77 2023.04.28 2 2025.05.17
One Set 7 Pasaquan, 111 2023.04.29 1 2025.05.17
One Set 8 Just Won't Burn, 139 2023.03.29 5 2025.05.20
One Set 9 Part Of Me, 381 2023.04.28 2 2025.05.24
One Set 10 Midnight in Harlem, 638 2023.04.29 1 2025.05.24
One Set 11 I Walk on Guilded Splinters, 135 2023.04.28 2 2025.05.20
One Set 12 How Blue Can You Get? 159 2023.04.28 2 2025.05.23
Encore 13 Show Me 102 2023.03.29 5 2025.05.17

Average Gap: 2.23

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish