Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Soul Sweet Song, | 74 | 2023.03.31 | 6 | 2025.08.18 |
One Set | 2 | Playing With My Emotions, | 100 | 2023.04.30 | 2 | 2025.08.05 |
One Set | 3 | Ain't That Something, | 88 | 2023.04.30 | 2 | 2025.09.01 |
One Set | 4 | Emmaline, | 34 | 2023.04.01 | 5 | 2025.05.08 |
One Set | 5 | Done Somebody Wrong, | 78 | 2023.03.25 | 9 | 2025.07.29 |
One Set | 6 | La Di Da, | 52 | 2023.04.29 | 3 | 2025.08.09 |
One Set | 7 | Yes We Will, | 90 | 2023.04.29 | 3 | 2025.08.09 |
One Set | 8 | Midnight in Harlem, | 623 | 2023.04.30 | 2 | 2025.09.01 |
One Set | 9 | Gravity, | 46 | 2023.04.29 | 3 | 2025.05.20 |
One Set | 10 | Shame, | 217 | 2023.03.28 | 8 | 2025.08.30 |
One Set | 11 | I Walk on Guilded Splinters, | 130 | 2023.04.30 | 2 | 2025.08.29 |
One Set | 12 | Stand Back > | 42 | 2023.04.01 | 5 | 2025.08.26 |
One Set | 13 | Mr. Clean, | 13 | 2023.04.01 | 5 | 2023.06.22 |
One Set | 14 | Just Won't Burn, | 117 | 2023.04.30 | 2 | 2025.08.28 |
One Set | 15 | Bound for Glory | 546 | 2023.03.31 | 6 | 2025.08.30 |
Encore | 16 | Show Me | 102 | 2023.04.30 | 2 | 2025.05.17 |
Average Gap: 4.06