Phil Lesh & Friends 1999-11-13, Continental Airlines Arena, East Rutherford, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Jam > 12 1999.11.11 1 1999.11.15
One Set 2 Get Together > 2 1999.11.08 4 1999.11.13
One Set 3 Dear Mr. Fantasy > 2 1999.11.05 6 1999.11.13
One Set 4 Cryptical Envelopment > 2 1999.11.03 7 1999.11.13
One Set 5 The Other One > 2 1999.11.03 7 1999.11.13
One Set 6 The Days Between > 1 Debut - 1999.11.13
One Set 7 Blue Train > 1 Debut - 1999.11.13
One Set 8 The Other One > 2 1999.11.03 1999.11.13
One Set 9 Cryptical Envelopment > 2 1999.11.03 1999.11.13
One Set 10 Help On The Way > 2 1999.11.05 6 1999.11.13
One Set 11 Slipknot! > 2 1999.11.05 6 1999.11.13
One Set 12 Franklin's Tower 2 1999.11.05 6 1999.11.13

Average Gap: 5.38

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish