Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Joyful Noise, | 24 | 2006.11.03 | 114 | 2009.12.13 |
One Set | 2 | Down In The Flood, | 9 | Debut | - | 2009.12.13 |
One Set | 3 | Down Don't Bother Me, | 2 | Debut | - | 2009.04.08 |
One Set | 4 | So Close, So Far Away, | 2 | 2003.10.23 | 402 | 2009.03.06 |
One Set | 5 | Kam-Ma-Lay, | 15 | 2007.10.11 | 88 | 2009.12.12 |
One Set | 6 | Get What You Deserve, | 11 | Debut | - | 2009.12.13 |
One Set | 7 | I Know, | 6 | 2007.10.11 | 88 | 2009.12.12 |
One Set | 8 | Sweet Inspiration, | 11 | Debut | - | 2009.12.13 |
One Set | 9 | Leavin' Trunk, | 34 | 2007.10.11 | 88 | 2009.12.13 |
One Set | 10 | Like Anyone Else, | 4 | 2006.02.25 | 152 | 2009.12.04 |
One Set | 11 | Get Out of My Life, Woman > | 7 | 2007.10.11 | 88 | 2009.12.04 |
One Set | 12 | Who Knows, | 6 | Debut | - | 2009.12.04 |
One Set | 13 | My Favorite Things > | 19 | 2006.10.29 | 117 | 2009.12.13 |
One Set | 14 | Anyday | 38 | 2009.03.04 | 2 | 2009.12.13 |
Encore | 15 | We're a Winner | 5 | Debut | - | 2009.12.10 |
Average Gap: 126.56