The Derek Trucks Band 2006-04-06, Lincoln Theatre, Raleigh, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Joyful Noise, 27 2006.04.02 2 2009.12.13
Set 1 2 Chevrolet, 28 2006.04.05 1 2009.11.05
Set 1 3 Volunteered Slavery, 46 2006.04.05 1 2009.12.13
Set 1 4 I'll Find My Way, 46 2006.04.05 1 2009.04.08
Set 1 5 I'd Rather Be Blind, Crippled, and Crazy, 28 2006.03.31 4 2009.12.11
Set 1 6 Goin' Down Slow, 11 2006.02.17 13 2009.10.31
Set 1 7 Mahjoun > 45 2006.04.05 1 2009.12.10
Set 1 8 Greensleeves, 44 2006.04.05 1 2009.12.11
Set 1 9 Soul Serenade 29 2006.04.05 1 2009.12.13
Set 2 10 Maybe Your Baby, 15 2006.04.02 2 2006.04.14
Set 2 11 I Wish I Knew (How It Would Feel To Be Free), 64 2006.04.05 1 2009.12.13
Set 2 12 All I Do, 42 2006.04.05 1 2006.11.03
Set 2 13 Leavin' Trunk, 34 2006.04.05 1 2009.12.13
Set 2 14 Pedro, 5 2006.02.17 13 2006.06.30
Set 2 15 Spirit in the Dark 21 2006.03.31 4 2006.05.27
Encore 16 Key To The Highway 56 2006.04.01 3 2009.12.13

Average Gap: 3.13

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish