Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Soul Serenade, | 29 | 2006.02.11 | 5 | 2009.12.13 |
One Set | 2 | Chevrolet, | 28 | 2006.02.11 | 5 | 2009.11.05 |
One Set | 3 | Up Above My Head, I Hear Music in the Air, | 38 | 2006.02.16 | 1 | 2006.10.27 |
One Set | 4 | To Know You Is To Love You, | 8 | 2006.02.10 | 6 | 2006.04.05 |
One Set | 5 | Rasta Man Chant, | 13 | 2006.02.15 | 2 | 2009.12.04 |
One Set | 6 | I'll Find My Way, | 46 | 2006.02.16 | 1 | 2009.04.08 |
One Set | 7 | Volunteered Slavery, | 46 | 2006.02.15 | 2 | 2009.12.13 |
One Set | 8 | Maybe Your Baby, | 15 | 2006.02.10 | 6 | 2006.04.14 |
One Set | 9 | All I Do, | 42 | 2006.02.12 | 4 | 2006.11.03 |
One Set | 10 | Goin' Down Slow, | 11 | 2006.02.15 | 2 | 2009.10.31 |
One Set | 11 | Pedro | 5 | 2006.02.15 | 2 | 2006.06.30 |
Encore | 12 | Anyday, | 38 | 2006.02.11 | 5 | 2009.12.13 |
Encore | 13 | Hook & Sling | 23 | 2006.02.16 | 1 | 2009.12.06 |
Average Gap: 3.23