The Derek Trucks Band 2006-01-28, Park West, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Crow Jane > 41 2006.01.27 1 2009.12.12
Set 1 2 Sahib Teri Bandi > 35 2006.01.27 1 2007.07.28
Set 1 3 Volunteered Slavery > 46 2006.01.25 2 2009.12.13
Set 1 4 I'll Find My Way > 46 2006.01.25 2 2009.04.08
Set 1 5 I Wish I Knew (How It Would Feel To Be Free), 62 2006.01.27 1 2009.12.13
Set 1 6 Key To The Highway, 56 2006.01.27 1 2009.12.13
Set 1 7 I'd Rather Be Blind, Crippled, and Crazy, 27 2006.01.27 1 2009.12.11
Set 1 8 All I Do, 42 2006.01.27 1 2006.11.03
Set 1 9 Mahjoun > 41 2006.01.27 1 2009.12.10
Set 1 10 Greensleeves 44 2006.01.27 1 2009.12.11
Set 2 11 Joyful Noise, 24 2006.01.24 3 2009.12.13
Set 2 12 Sailing On, 43 2006.01.27 1 2009.12.12
Set 2 13 Chevrolet, 27 2006.01.25 2 2006.11.03
Set 2 14 Soul Serenade, 27 2006.01.22 4 2009.12.13
Set 2 15 For My Brother, 30 2006.01.20 6 2006.11.01
Set 2 16 I Feel So Bad, 24 2006.01.20 6 2009.12.12
Set 2 17 Let's Go Get Stoned, 21 2006.01.27 1 2006.05.24
Set 2 18 Voices Inside (Everything Is Everything) > 22 2006.01.22 4 2006.04.14
Set 2 19 Fat Mama > 6 2006.01.22 4 2009.12.04
Set 2 20 Voices Inside (Everything Is Everything) 22 2006.01.22 2006.04.14
Encore 21 Anyday, 38 2006.01.27 1 2009.12.13
Encore 22 Chevrolet, 27 2006.01.25 2006.11.03
Encore 23 Let's Go Get Stoned, 21 2006.01.27 2006.05.24
Encore 24 Maybe Your Baby, 15 2006.01.25 2 2006.04.14
Encore 25 Up Above My Head, I Hear Music in the Air 38 2006.01.27 1 2006.10.27

Average Gap: 2.14

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish