The Derek Trucks Band 2006-01-21, Stephen Talkhouse, Amagansett, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Let's Go Get Stoned, 21 2006.01.19 2 2006.05.24
Set 1 2 All I Do > 42 2006.01.20 1 2006.11.03
Set 1 3 7/4 Jam, 9 2006.01.20 1 2006.06.21
Set 1 4 Percussion, 2 Debut - 2006.01.22
Set 1 5 I Wish I Knew (How It Would Feel To Be Free), 62 2006.01.20 1 2009.12.13
Set 1 6 Up Above My Head, I Hear Music in the Air, 38 2006.01.20 1 2006.10.27
Set 1 7 Sailing On, 43 2006.01.19 2 2009.12.12
Set 1 8 Mahjoun > 41 2006.01.19 2 2009.12.10
Set 1 9 Greensleeves 44 2006.01.19 2 2009.12.11
Set 2 10 Volunteered Slavery > 46 2006.01.20 1 2009.12.13
Set 2 11 I'll Find My Way, 46 2006.01.20 1 2009.04.08
Set 2 12 Crow Jane > 41 2006.01.20 1 2009.12.12
Set 2 13 Key To The Highway, 56 2006.01.20 1 2009.12.13
Set 2 14 Chevrolet, 27 2006.01.19 2 2006.11.03
Set 2 15 Voices Inside (Everything Is Everything) > 22 2006.01.19 2 2006.04.14
Set 2 16 Fat Mama > 6 2006.01.19 2 2009.12.04
Set 2 17 Voices Inside (Everything Is Everything), 22 2006.01.19 2006.04.14
Set 2 18 Spirit in the Dark 21 2006.01.19 2 2006.05.27
Encore 19 Hook & Sling 23 2006.01.19 2 2009.12.06

Average Gap: 1.53

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish