Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Everybody's Talkin', | 40 | 2012.03.28 | 1 | 2020.02.22 |
One Set | 2 | Midnight in Harlem, | 624 | 2012.03.28 | 1 | 2025.09.05 |
One Set | 3 | Love Has Something Else To Say, | 144 | 2012.03.28 | 1 | 2015.12.04 |
One Set | 4 | Don't Drift Away, | 122 | 2012.01.19 | 7 | 2025.05.22 |
One Set | 5 | Rollin' and Tumblin', | 85 | 2012.03.28 | 1 | 2024.08.06 |
One Set | 6 | Learn How to Love, | 103 | 2012.03.28 | 1 | 2025.09.03 |
One Set | 7 | Until You Remember, | 106 | 2012.02.08 | 3 | 2025.08.29 |
One Set | 8 | Nobody's Free, | 92 | 2012.03.28 | 1 | 2014.04.30 |
One Set | 9 | Darling Be Home Soon, | 81 | 2012.03.28 | 1 | 2025.05.19 |
One Set | 10 | That Did It, | 182 | 2012.02.09 | 2 | 2025.05.19 |
One Set | 11 | Uptight, | 76 | 2012.03.28 | 1 | 2013.03.31 |
One Set | 12 | Bound for Glory | 548 | 2012.03.28 | 1 | 2025.09.05 |
Encore | 13 | Wade In The Water, | 33 | 2012.02.09 | 2 | 2016.10.05 |
Encore | 14 | Volunteered Slavery, | 94 | Debut | - | 2025.08.09 |
Encore | 15 | Sing a Simple Song > | 130 | 2012.03.28 | 1 | 2025.08.26 |
Encore | 16 | I Want to Take You Higher | 129 | 2012.03.28 | 1 | 2025.08.26 |
Average Gap: 1.67