Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Don't Let Me Slide, | 196 | 2012.06.03 | 4 | 2025.05.20 |
Set 1 | 2 | Rollin' and Tumblin', | 85 | 2012.06.03 | 4 | 2024.08.06 |
Set 1 | 3 | Ball and Chain, | 54 | 2012.05.30 | 7 | 2024.10.09 |
Set 1 | 4 | Darling Be Home Soon, | 84 | 2012.04.29 | 11 | 2025.05.19 |
Set 1 | 5 | Everybody's Talkin', | 40 | 2012.06.03 | 4 | 2020.02.22 |
Set 1 | 6 | I Know, | 89 | 2012.06.03 | 4 | 2023.03.02 |
Set 1 | 7 | Mahjoun, | 49 | 2012.06.03 | 4 | 2018.11.02 |
Set 1 | 8 | Bound for Glory | 562 | 2012.06.03 | 4 | 2025.05.24 |
Set 2 | 9 | Wade In The Water, | 32 | 2012.06.03 | 4 | 2016.10.05 |
Set 2 | 10 | Get What You Deserve, | 263 | 2012.05.30 | 7 | 2025.05.20 |
Set 2 | 11 | Midnight in Harlem, | 638 | 2012.06.03 | 4 | 2025.05.24 |
Set 2 | 12 | Nobody's Free, | 91 | 2012.06.03 | 4 | 2014.04.30 |
Set 2 | 13 | That Did It, | 195 | 2012.06.03 | 4 | 2025.05.19 |
Set 2 | 14 | Uptight, | 75 | 2012.04.25 | 14 | 2013.03.31 |
Set 2 | 15 | Shrimp and Grits > | 6 | 2012.05.30 | 7 | 2012.06.19 |
Set 2 | 16 | Love Has Something Else To Say | 143 | 2012.06.03 | 4 | 2015.12.04 |
Encore | 17 | Space Captain | 210 | 2011.12.29 | 27 | 2025.05.20 |
Average Gap: 6.88