Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Made Up Mind, | 476 | 2013.09.20 | 1 | 2025.05.23 |
One Set | 2 | I Know, | 89 | 2013.09.19 | 2 | 2023.03.02 |
One Set | 3 | It's So Heavy, | 180 | 2013.09.19 | 2 | 2025.05.22 |
One Set | 4 | Do I Look Worried, | 396 | 2013.09.20 | 1 | 2025.05.24 |
One Set | 5 | All That I Need, | 88 | Debut | - | 2024.08.15 |
One Set | 6 | I've Got a Feeling, | 97 | 2013.09.19 | 2 | 2024.11.21 |
One Set | 7 | Get What You Deserve, | 263 | 2013.09.19 | 2 | 2025.05.20 |
One Set | 8 | Misunderstood, | 96 | 2013.09.19 | 2 | 2023.03.31 |
One Set | 9 | Old Time Lovin', | 25 | 2013.09.13 | 5 | 2013.12.03 |
One Set | 10 | Bound for Glory, | 562 | 2013.09.20 | 1 | 2025.05.24 |
One Set | 11 | In Memory of Elizabeth Reed, | 30 | Debut | - | 2024.11.21 |
One Set | 12 | Blue Sky, | 4 | Debut | - | 2024.03.07 |
One Set | 13 | The Storm | 285 | 2013.09.20 | 1 | 2025.05.23 |
Encore | 14 | The Sky is Crying, | 199 | 2013.09.13 | 5 | 2024.08.09 |
Encore | 15 | Sing a Simple Song > | 129 | 2013.09.08 | 6 | 2025.05.24 |
Encore | 16 | I Want to Take You Higher | 128 | 2013.09.08 | 6 | 2025.05.24 |
Average Gap: 2.77