Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Who Knows What Tomorrow May Bring, | 20 | 2014.09.19 | 10 | 2016.07.20 |
One Set | 2 | Anyhow, | 279 | 2014.11.03 | 1 | 2025.05.19 |
One Set | 3 | Made Up Mind, | 476 | 2014.11.01 | 2 | 2025.05.23 |
One Set | 4 | Do I Look Worried, | 396 | 2014.11.03 | 1 | 2025.05.24 |
One Set | 5 | Don't Miss Me, | 85 | 2014.11.01 | 2 | 2021.06.29 |
One Set | 6 | Midnight in Harlem, | 638 | 2014.11.01 | 2 | 2025.05.24 |
One Set | 7 | There's a Break in the Road, | 72 | 2014.11.03 | 1 | 2018.10.12 |
One Set | 8 | Keep Your Lamp Trimmed and Burning, | 42 | 2014.11.03 | 1 | 2022.02.25 |
One Set | 9 | Done Somebody Wrong, | 96 | 2014.11.03 | 1 | 2024.11.15 |
One Set | 10 | Shelter, | 19 | 2014.11.01 | 2 | 2015.02.27 |
One Set | 11 | Idle Wind, | 319 | 2014.11.03 | 1 | 2025.05.19 |
One Set | 12 | Let Me Get By, | 304 | 2014.11.03 | 1 | 2025.05.23 |
One Set | 13 | Fire and Rain, | 35 | 2014.11.03 | 1 | 2025.05.20 |
One Set | 14 | (Unknown), | - | - | 1 | 2025.05.20 |
One Set | 15 | Bound for Glory | 562 | 2014.11.03 | 1 | 2025.05.24 |
Encore | 16 | Misunderstood | 96 | 2014.11.03 | 1 | 2023.03.31 |
Average Gap: 1.87