Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let's Go Get Stoned, | 147 | 2016.06.05 | 2 | 2025.08.12 |
One Set | 2 | I Want More, | 401 | 2016.06.05 | 2 | 2025.09.06 |
One Set | 3 | Midnight in Harlem, | 624 | 2016.06.04 | 3 | 2025.09.05 |
One Set | 4 | The Sky is Crying, | 194 | 2016.06.03 | 4 | 2025.08.13 |
One Set | 5 | Laugh About It, | 232 | 2016.06.05 | 2 | 2025.08.12 |
One Set | 6 | Don't Miss Me, | 84 | 2016.04.20 | 17 | 2020.01.21 |
One Set | 7 | Idle Wind, | 312 | 2016.06.05 | 2 | 2025.09.01 |
One Set | 8 | Right On Time, | 140 | 2016.05.13 | 8 | 2024.08.03 |
One Set | 9 | Don't Know What It Means, | 273 | 2016.06.05 | 2 | 2025.05.23 |
One Set | 10 | Get What You Deserve, | 243 | 2016.05.14 | 7 | 2025.08.09 |
One Set | 11 | Color of the Blues, | 70 | 2016.06.05 | 2 | 2024.09.01 |
One Set | 12 | I Pity The Fool | 206 | 2016.06.04 | 3 | 2025.05.22 |
Encore | 13 | Jam > | 8 | 2016.04.23 | 15 | 2022.02.03 |
Encore | 14 | Let Me Get By | 292 | 2016.06.05 | 2 | 2025.09.03 |
Average Gap: 5.07