Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Do I Look Worried, | 377 | 2016.10.01 | 7 | 2025.09.03 |
One Set | 2 | Don't Know What It Means, | 273 | 2016.11.11 | 1 | 2025.05.23 |
One Set | 3 | Keep On Growing, | 264 | 2016.10.30 | 2 | 2025.09.03 |
One Set | 4 | Isn't It a Pity, | 40 | 2016.09.30 | 8 | 2024.11.02 |
One Set | 5 | Anyhow, | 265 | 2016.10.08 | 3 | 2025.09.03 |
One Set | 6 | Right On Time, | 140 | 2016.10.05 | 5 | 2024.08.03 |
One Set | 7 | Get What You Deserve, | 243 | 2016.11.11 | 1 | 2025.08.09 |
One Set | 8 | Idle Wind, | 312 | 2016.10.08 | 3 | 2025.09.01 |
One Set | 9 | How Blue Can You Get?, | 154 | 2016.10.30 | 2 | 2025.08.08 |
One Set | 10 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2016.11.11 | 1 | 2025.08.08 |
One Set | 11 | Angel From Montgomery > | 239 | 2016.10.30 | 2 | 2025.08.29 |
One Set | 12 | Sugaree, | 208 | 2016.10.30 | 2 | 2025.08.29 |
One Set | 13 | Had to Cry Today | 40 | 2016.10.07 | 4 | 2025.05.20 |
Encore | 14 | It Ain't Easy, | 21 | 2016.09.30 | 8 | 2021.12.01 |
Encore | 15 | Let Me Get By | 292 | 2016.11.11 | 1 | 2025.09.03 |
Average Gap: 3.33