Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Space Captain, | 211 | 2016.10.01 | 8 | 2025.08.05 |
One Set | 2 | Anyhow, | 264 | 2016.11.12 | 1 | 2025.08.30 |
One Set | 3 | Laugh About It, | 232 | 2016.11.11 | 2 | 2025.08.12 |
One Set | 4 | Don't Know What It Means > | 273 | 2016.11.12 | 1 | 2025.05.23 |
One Set | 5 | The Letter, | 177 | 2016.10.05 | 6 | 2025.08.29 |
One Set | 6 | Darling Be Home Soon, | 81 | 2016.10.01 | 8 | 2025.05.19 |
One Set | 7 | Bound for Glory, | 546 | 2016.10.30 | 3 | 2025.08.30 |
One Set | 8 | Right On Time, | 140 | 2016.11.12 | 1 | 2024.08.03 |
One Set | 9 | Get Out of My Life, Woman, | 77 | 2016.10.30 | 3 | 2024.09.18 |
One Set | 10 | Color of the Blues, | 70 | 2016.10.04 | 7 | 2024.09.01 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2016.11.12 | 1 | 2025.08.08 |
One Set | 12 | The Sky is Crying, | 194 | 2016.11.11 | 2 | 2025.08.13 |
One Set | 13 | I Want More > | 400 | 2016.11.11 | 2 | 2025.08.29 |
One Set | 14 | Soul Sacrifice, | 108 | 2016.10.30 | 3 | 2025.08.29 |
One Set | 15 | Delta Lady | 13 | 2016.03.04 | 79 | 2023.07.24 |
Average Gap: 8.47