Tedeschi Trucks Band 2017-07-29, Red Rocks Amphitheatre, Morrison, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Don't Know What It Means > 273 2017.07.27 1 2025.05.23
One Set 2 Keep On Growing, 263 2017.07.27 1 2025.08.28
One Set 3 Midnight in Harlem, 623 2017.07.23 3 2025.09.01
One Set 4 Made Up Mind, 461 2017.07.27 1 2025.09.01
One Set 5 3/5 of a Mile in Ten Seconds, 6 2017.07.27 1 2017.08.02
One Set 6 Bound for Glory, 546 2017.07.27 1 2025.08.30
One Set 7 Leavin' Trunk > 148 2017.07.25 2 2025.08.09
One Set 8 Volunteered Slavery, 94 2017.07.07 13 2025.08.09
One Set 9 Ali > 27 2017.07.16 7 2018.10.12
One Set 10 Drums > 9 2016.11.11 69 2017.07.29
One Set 11 Let Me Get By, 291 2017.07.22 4 2025.09.01
One Set 12 Angel From Montgomery > 239 2017.07.07 13 2025.08.29
One Set 13 Sugaree, 208 2017.07.07 13 2025.08.29
One Set 14 How Blue Can You Get?, 154 2017.07.21 5 2025.08.08
One Set 15 I Want More 400 2017.07.27 1 2025.08.29
Encore 16 Get What You Deserve, 243 2017.07.25 2 2025.08.09
Encore 17 Let Me Roll It, 14 2017.07.27 1 2018.07.17
Encore 18 I Wish I Knew (How It Would Feel To Be Free) 160 2017.07.27 1 2025.08.08

Average Gap: 7.72

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish