Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | All That I Need, | 88 | 2018.06.02 | 8 | 2024.08.15 |
One Set | 2 | Do I Look Worried, | 378 | 2018.06.30 | 3 | 2025.09.06 |
One Set | 3 | Don't Know What It Means, | 273 | 2018.07.03 | 1 | 2025.05.23 |
One Set | 4 | Shame, | 217 | 2018.07.03 | 1 | 2025.08.30 |
One Set | 5 | Get Out of My Life, Woman, | 77 | 2018.05.29 | 11 | 2024.09.18 |
One Set | 6 | Part Of Me, | 358 | 2018.07.03 | 1 | 2025.09.03 |
One Set | 7 | The Sky is Crying, | 194 | 2018.05.30 | 10 | 2025.08.13 |
One Set | 8 | Angel From Montgomery > | 239 | 2018.04.21 | 13 | 2025.08.29 |
One Set | 9 | Sugaree, | 208 | 2018.04.21 | 13 | 2025.08.29 |
One Set | 10 | Had to Cry Today, | 40 | 2017.10.10 | 61 | 2025.05.20 |
One Set | 11 | Let Me Get By, | 292 | 2018.07.01 | 2 | 2025.09.03 |
One Set | 12 | Show Me | 102 | 2018.07.01 | 2 | 2025.05.17 |
Encore | 13 | Night Time is the Right Time, | 12 | 2016.10.04 | 147 | 2019.01.29 |
Encore | 14 | Will the Circle Be Unbroken? > | 29 | 2018.03.03 | 19 | 2020.02.15 |
Encore | 15 | Bound for Glory | 547 | 2018.07.03 | 1 | 2025.09.05 |
Average Gap: 19.53