Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 185 | 2018.11.08 | 3 | 2025.08.30 |
One Set | 2 | Don't Know What It Means, | 273 | 2018.11.10 | 1 | 2025.05.23 |
One Set | 3 | Anyday, | 110 | 2018.10.10 | 11 | 2025.08.01 |
One Set | 4 | Bird On The Wire, | 86 | 2018.11.10 | 1 | 2019.05.11 |
One Set | 5 | Do I Look Worried, | 376 | 2018.11.09 | 2 | 2025.08.30 |
One Set | 6 | Midnight in Harlem, | 623 | 2018.11.10 | 1 | 2025.09.01 |
One Set | 7 | Laugh About It, | 232 | 2018.11.10 | 1 | 2025.08.12 |
One Set | 8 | Chevrolet, | 34 | 2018.11.05 | 4 | 2025.05.23 |
One Set | 9 | Shame, | 217 | 2018.11.09 | 2 | 2025.08.30 |
One Set | 10 | Don't Think Twice, It's All Right, | 101 | 2018.11.10 | 1 | 2025.08.15 |
One Set | 11 | How Blue Can You Get?, | 154 | 2018.11.08 | 3 | 2025.08.08 |
One Set | 12 | I Want More, | 400 | 2018.11.08 | 3 | 2025.08.29 |
One Set | 13 | Let's Go Get Stoned | 147 | 2018.11.08 | 3 | 2025.08.12 |
Encore | 14 | Sing a Simple Song > | 130 | 2018.07.28 | 25 | 2025.08.26 |
Encore | 15 | I Want to Take You Higher | 129 | 2018.07.28 | 25 | 2025.08.26 |
Average Gap: 5.73