Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Let Me Slide, | 196 | 2018.11.08 | 3 | 2025.05.20 |
One Set | 2 | Don't Know What It Means, | 278 | 2018.11.10 | 1 | 2025.05.23 |
One Set | 3 | Anyday, | 114 | 2018.10.10 | 11 | 2025.05.23 |
One Set | 4 | Bird On The Wire, | 86 | 2018.11.10 | 1 | 2019.05.11 |
One Set | 5 | Do I Look Worried, | 396 | 2018.11.09 | 2 | 2025.05.24 |
One Set | 6 | Midnight in Harlem, | 638 | 2018.11.10 | 1 | 2025.05.24 |
One Set | 7 | Laugh About It, | 244 | 2018.11.10 | 1 | 2025.05.22 |
One Set | 8 | Chevrolet, | 34 | 2018.11.05 | 4 | 2025.05.23 |
One Set | 9 | Shame, | 231 | 2018.11.09 | 2 | 2025.05.24 |
One Set | 10 | Don't Think Twice, It's All Right, | 110 | 2018.11.10 | 1 | 2025.05.17 |
One Set | 11 | How Blue Can You Get?, | 159 | 2018.11.08 | 3 | 2025.05.23 |
One Set | 12 | I Want More, | 411 | 2018.11.08 | 3 | 2025.05.24 |
One Set | 13 | Let's Go Get Stoned | 145 | 2018.11.08 | 3 | 2025.05.19 |
Encore | 14 | Sing a Simple Song > | 129 | 2018.07.28 | 25 | 2025.05.24 |
Encore | 15 | I Want to Take You Higher | 128 | 2018.07.28 | 25 | 2025.05.24 |
Average Gap: 5.73