Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Part Of Me, | 357 | 2019.02.28 | 1 | 2025.08.23 |
One Set | 2 | Do I Look Worried, | 376 | 2019.02.26 | 2 | 2025.08.30 |
One Set | 3 | When Will I Begin, | 58 | 2019.02.26 | 2 | 2024.09.28 |
One Set | 4 | Signs, High Times, | 107 | 2019.02.28 | 1 | 2025.08.23 |
One Set | 5 | Down In The Flood, | 95 | 2019.02.28 | 1 | 2025.08.08 |
One Set | 6 | Bird On The Wire, | 86 | 2019.02.20 | 5 | 2019.05.11 |
One Set | 7 | Hard Case, | 62 | 2019.02.22 | 4 | 2023.05.06 |
One Set | 8 | Don't Know What It Means, | 273 | 2019.02.28 | 1 | 2025.05.23 |
One Set | 9 | Shame, | 217 | 2019.02.28 | 1 | 2025.08.30 |
One Set | 10 | Leavin' Trunk, | 148 | 2019.02.20 | 5 | 2025.08.09 |
One Set | 11 | Bound for Glory, | 546 | 2019.02.23 | 3 | 2025.08.30 |
One Set | 12 | The Sky is Crying, | 194 | 2019.02.20 | 5 | 2025.08.13 |
One Set | 13 | Idle Wind | 312 | 2019.02.26 | 2 | 2025.09.01 |
Encore | 14 | Don't Think Twice, It's All Right, | 101 | 2019.02.01 | 10 | 2025.08.15 |
Encore | 15 | Show Me | 102 | 2019.02.22 | 4 | 2025.05.17 |
Average Gap: 3.13