Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 273 | 2019.10.02 | 3 | 2025.05.23 |
One Set | 2 | The Letter, | 177 | 2019.10.02 | 3 | 2025.08.29 |
One Set | 3 | Do I Look Worried, | 377 | 2019.10.05 | 1 | 2025.09.03 |
One Set | 4 | Still Your Mind, | 30 | 2019.10.04 | 2 | 2022.02.26 |
One Set | 5 | High & Mighty, | 74 | 2019.10.02 | 3 | 2025.05.17 |
One Set | 6 | Bell Bottom Blues, | 79 | 2019.10.01 | 4 | 2025.09.01 |
One Set | 7 | I Want More, | 400 | 2019.10.04 | 2 | 2025.08.29 |
One Set | 8 | Part Of Me, | 358 | 2019.10.05 | 1 | 2025.09.03 |
One Set | 9 | Get What You Deserve, | 243 | 2019.10.01 | 4 | 2025.08.09 |
One Set | 10 | It's So Heavy, | 167 | 2019.10.02 | 3 | 2025.08.08 |
One Set | 11 | Don't Keep Me Wonderin', | 53 | 2019.10.01 | 4 | 2024.08.15 |
One Set | 12 | Shame, | 217 | 2019.10.05 | 1 | 2025.08.30 |
One Set | 13 | Midnight in Harlem, | 623 | 2019.10.05 | 1 | 2025.09.01 |
One Set | 14 | I Want More | 400 | 2019.10.04 | 2025.08.29 | |
Encore | 15 | Border Song, | 14 | 2019.09.27 | 6 | 2020.01.24 |
Encore | 16 | Made Up Mind | 462 | 2019.10.05 | 1 | 2025.09.03 |
Average Gap: 2.6