Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Darling Be Home Soon, | 84 | 2022.02.03 | 10 | 2025.05.19 |
Set 1 | 2 | Signs, High Times, | 118 | 2022.02.26 | 1 | 2025.05.24 |
Set 1 | 3 | Suzanne, | 11 | 2022.02.03 | 10 | 2023.03.31 |
Set 1 | 4 | How Blue Can You Get?, | 159 | 2022.02.23 | 3 | 2025.05.23 |
Set 1 | 5 | Crying Over You, | 52 | 2022.02.03 | 10 | 2025.05.24 |
Set 1 | 6 | It's So Heavy, | 180 | 2022.02.26 | 1 | 2025.05.22 |
Set 1 | 7 | Laugh About It, | 244 | 2022.02.23 | 3 | 2025.05.22 |
Set 1 | 8 | Forty-Four, | 20 | 2022.02.26 | 1 | 2025.05.12 |
Set 1 | 9 | Anyday, | 114 | 2022.02.22 | 4 | 2025.05.23 |
Set 1 | 10 | Ball and Chain, | 54 | 2022.02.26 | 1 | 2024.10.09 |
Set 1 | 11 | Learn How to Love, | 101 | 2022.02.22 | 4 | 2025.05.20 |
Set 1 | 12 | Just Won't Burn, | 139 | 2022.02.22 | 4 | 2025.05.20 |
Set 1 | 13 | Joyful Noise, | 30 | 2022.02.22 | 4 | 2025.05.17 |
Set 1 | 14 | I Want More > | 411 | 2022.02.25 | 2 | 2025.05.24 |
Set 1 | 15 | Les Brers in A Minor | 22 | 2022.02.25 | 2 | 2022.10.18 |
Encore | 16 | Let's Go Get Stoned | 145 | 2022.02.22 | 4 | 2025.05.19 |
Average Gap: 4