Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2022.07.09 | 3 | 2025.08.12 |
One Set | 2 | Anyhow, | 264 | 2022.07.12 | 1 | 2025.08.30 |
One Set | 3 | Fall In, | 107 | 2022.07.12 | 1 | 2025.08.26 |
One Set | 4 | I Am The Moon, | 113 | 2022.07.12 | 1 | 2025.08.30 |
One Set | 5 | Outside Woman Blues, | 68 | 2022.07.12 | 1 | 2025.05.22 |
One Set | 6 | La Di Da, | 52 | 2022.07.12 | 1 | 2025.08.09 |
One Set | 7 | Done Somebody Wrong, | 78 | 2022.07.09 | 3 | 2025.07.29 |
One Set | 8 | Just Won't Burn, | 117 | 2022.07.10 | 2 | 2025.08.28 |
One Set | 9 | Part Of Me, | 357 | 2022.07.10 | 2 | 2025.08.23 |
One Set | 10 | Midnight in Harlem, | 622 | 2022.07.12 | 1 | 2025.08.30 |
One Set | 11 | Pasaquan, | 109 | 2022.07.12 | 1 | 2025.05.17 |
One Set | 12 | Hear My Dear, | 128 | 2022.07.12 | 1 | 2025.08.02 |
One Set | 13 | I Pity The Fool, | 206 | 2022.07.09 | 3 | 2025.05.22 |
One Set | 14 | Bound for Glory | 546 | 2022.07.10 | 2 | 2025.08.30 |
Encore | 15 | So Long Savior, | 28 | 2022.07.08 | 4 | 2024.05.28 |
Encore | 16 | Space Captain | 211 | 2022.07.10 | 2 | 2025.08.05 |
Average Gap: 1.81