Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Do I Look Worried, | 376 | 2022.07.20 | 3 | 2025.08.30 |
One Set | 2 | Made Up Mind, | 461 | 2022.07.23 | 1 | 2025.09.01 |
One Set | 3 | It's So Heavy, | 167 | 2022.07.21 | 2 | 2025.08.08 |
One Set | 4 | Circles 'Round The Sun > | 77 | 2022.07.21 | 2 | 2025.05.17 |
One Set | 5 | Pasaquan, | 109 | 2022.07.23 | 1 | 2025.05.17 |
One Set | 6 | Get Out of My Life, Woman, | 77 | 2022.01.07 | 48 | 2024.09.18 |
One Set | 7 | Keep On Growing, | 263 | 2022.07.20 | 3 | 2025.08.28 |
One Set | 8 | How Blue Can You Get?, | 154 | 2022.06.26 | 18 | 2025.08.08 |
One Set | 9 | Hear My Dear, | 128 | 2022.07.23 | 1 | 2025.08.02 |
One Set | 10 | Fall In, | 107 | 2022.07.23 | 1 | 2025.08.26 |
One Set | 11 | I Am The Moon, | 113 | 2022.07.23 | 1 | 2025.08.30 |
One Set | 12 | The Storm > | 276 | 2022.07.21 | 2 | 2025.05.23 |
One Set | 13 | Whipping Post | 55 | 2022.07.21 | 2 | 2024.10.05 |
Encore | 14 | Let's Go Get Stoned | 147 | 2022.07.20 | 3 | 2025.08.12 |
Average Gap: 6.29