Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 279 | 2022.07.23 | 2 | 2025.05.19 |
One Set | 2 | Hear My Dear, | 129 | 2022.07.24 | 1 | 2025.05.19 |
One Set | 3 | Fall In, | 103 | 2022.07.24 | 1 | 2025.05.19 |
One Set | 4 | I Am The Moon, | 111 | 2022.07.24 | 1 | 2025.05.24 |
One Set | 5 | Circles 'Round The Sun > | 77 | 2022.07.24 | 1 | 2025.05.17 |
One Set | 6 | Pasaquan, | 111 | 2022.07.24 | 1 | 2025.05.17 |
One Set | 7 | La Di Da, | 53 | 2022.07.23 | 2 | 2025.05.20 |
One Set | 8 | Yes We Will, | 90 | Debut | - | 2025.05.23 |
One Set | 9 | Gin House Blues, | 62 | 2022.07.20 | 4 | 2025.05.24 |
One Set | 10 | Part Of Me, | 381 | 2022.07.23 | 2 | 2025.05.24 |
One Set | 11 | Midnight in Harlem, | 638 | 2022.07.23 | 2 | 2025.05.24 |
One Set | 12 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2022.07.16 | 6 | 2025.05.19 |
Encore | 13 | So Long Savior, | 28 | 2022.07.23 | 2 | 2024.05.28 |
Encore | 14 | Let's Go Get Stoned | 145 | 2022.07.24 | 1 | 2025.05.19 |
Average Gap: 2