Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 292 | 2022.07.21 | 11 | 2025.09.03 |
One Set | 2 | Fall In, | 107 | 2022.08.19 | 3 | 2025.08.26 |
One Set | 3 | I Am The Moon, | 114 | 2022.08.22 | 1 | 2025.09.05 |
One Set | 4 | Do I Look Worried, | 378 | 2022.08.20 | 2 | 2025.09.06 |
One Set | 5 | Gravity, | 46 | 2022.08.18 | 4 | 2025.05.20 |
One Set | 6 | Take Me As I Am, | 48 | 2022.08.19 | 3 | 2025.08.24 |
One Set | 7 | I Want More, | 401 | 2022.07.30 | 5 | 2025.09.06 |
One Set | 8 | Just Won't Burn, | 118 | 2022.08.20 | 2 | 2025.09.06 |
One Set | 9 | Soul Sweet Song, | 74 | 2022.08.22 | 1 | 2025.08.18 |
One Set | 10 | Gin House Blues, | 48 | 2022.08.19 | 3 | 2025.08.28 |
One Set | 11 | Pasaquan, | 110 | 2022.08.20 | 2 | 2025.09.05 |
One Set | 12 | Made Up Mind, | 463 | 2022.08.20 | 2 | 2025.09.06 |
One Set | 13 | How Blue Can You Get? | 155 | 2022.07.24 | 9 | 2025.09.05 |
Encore | 14 | Last Night In The Rain, | 35 | Debut | - | 2025.05.22 |
Encore | 15 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2022.07.26 | 8 | 2025.08.08 |
Average Gap: 4