Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Let Me Get By, | 304 | 2022.07.21 | 10 | 2025.05.23 |
One Set | 2 | Fall In, | 103 | 2022.08.19 | 2 | 2025.05.19 |
One Set | 3 | I Am The Moon, | 111 | 2022.08.19 | 2 | 2025.05.24 |
One Set | 4 | Do I Look Worried, | 396 | 2022.08.20 | 1 | 2025.05.24 |
One Set | 5 | Gravity, | 47 | 2022.08.18 | 3 | 2025.05.20 |
One Set | 6 | Take Me As I Am, | 47 | 2022.08.19 | 2 | 2025.05.23 |
One Set | 7 | I Want More, | 411 | 2022.07.30 | 4 | 2025.05.24 |
One Set | 8 | Just Won't Burn, | 139 | 2022.08.20 | 1 | 2025.05.20 |
One Set | 9 | Soul Sweet Song, | 69 | 2022.08.20 | 1 | 2025.05.24 |
One Set | 10 | Gin House Blues, | 62 | 2022.08.19 | 2 | 2025.05.24 |
One Set | 11 | Pasaquan, | 111 | 2022.08.20 | 1 | 2025.05.17 |
One Set | 12 | Made Up Mind, | 476 | 2022.08.20 | 1 | 2025.05.23 |
One Set | 13 | How Blue Can You Get? | 159 | 2022.07.24 | 8 | 2025.05.23 |
Encore | 14 | Last Night In The Rain, | 35 | Debut | - | 2025.05.22 |
Encore | 15 | I Wish I Knew (How It Would Feel To Be Free) | 160 | 2022.07.26 | 7 | 2025.05.19 |
Average Gap: 3.21