Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 278 | 2022.03.18 | 81 | 2025.05.23 |
One Set | 2 | The Letter, | 172 | 2022.12.03 | 3 | 2025.05.23 |
One Set | 3 | Do I Look Worried, | 396 | 2022.11.29 | 6 | 2025.05.24 |
One Set | 4 | Rainy Day, | 6 | 2022.10.01 | 30 | 2023.07.22 |
One Set | 5 | Until You Remember, | 100 | 2022.12.03 | 3 | 2025.05.23 |
One Set | 6 | Anyday, | 114 | 2022.12.02 | 4 | 2025.05.23 |
One Set | 7 | Soul Sweet Song, | 69 | 2023.01.20 | 2 | 2025.05.24 |
One Set | 8 | Gravity, | 47 | 2023.01.20 | 2 | 2025.05.20 |
One Set | 9 | Everybody Oughta Make a Change, | 38 | 2022.12.03 | 3 | 2025.05.22 |
One Set | 10 | Circles 'Round The Sun > | 77 | 2023.01.21 | 1 | 2025.05.17 |
One Set | 11 | Pasaquan, | 111 | 2023.01.21 | 1 | 2025.05.17 |
One Set | 12 | Anyhow, | 279 | 2023.01.21 | 1 | 2025.05.19 |
One Set | 13 | Made Up Mind | 476 | 2023.01.20 | 2 | 2025.05.23 |
Encore | 14 | Last Night In The Rain, | 35 | 2022.11.30 | 5 | 2025.05.22 |
Encore | 15 | Show Me | 102 | 2023.01.20 | 2 | 2025.05.17 |
Average Gap: 9.73