Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means > | 273 | 2022.03.18 | 75 | 2025.05.23 |
One Set | 2 | The Letter, | 177 | 2022.12.03 | 3 | 2025.08.29 |
One Set | 3 | Do I Look Worried, | 376 | 2022.11.29 | 6 | 2025.08.30 |
One Set | 4 | Rainy Day, | 6 | 2022.10.01 | 30 | 2023.07.22 |
One Set | 5 | Until You Remember, | 106 | 2022.12.03 | 3 | 2025.08.29 |
One Set | 6 | Anyday, | 110 | 2022.12.02 | 4 | 2025.08.01 |
One Set | 7 | Soul Sweet Song, | 74 | 2023.01.20 | 2 | 2025.08.18 |
One Set | 8 | Gravity, | 46 | 2023.01.20 | 2 | 2025.05.20 |
One Set | 9 | Everybody Oughta Make a Change, | 34 | 2022.12.03 | 3 | 2025.05.22 |
One Set | 10 | Circles 'Round The Sun > | 77 | 2023.01.21 | 1 | 2025.05.17 |
One Set | 11 | Pasaquan, | 109 | 2023.01.21 | 1 | 2025.05.17 |
One Set | 12 | Anyhow, | 264 | 2023.01.21 | 1 | 2025.08.30 |
One Set | 13 | Made Up Mind | 461 | 2023.01.20 | 2 | 2025.09.01 |
Encore | 14 | Last Night In The Rain, | 35 | 2022.11.30 | 5 | 2025.05.22 |
Encore | 15 | Show Me | 102 | 2023.01.20 | 2 | 2025.05.17 |
Average Gap: 9.33