Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | I Want More, | 411 | 2023.05.07 | 1 | 2025.05.24 |
One Set | 2 | Do I Look Worried, | 396 | 2023.04.28 | 7 | 2025.05.24 |
One Set | 3 | Ain't That Something, | 82 | 2023.05.07 | 1 | 2025.05.17 |
One Set | 4 | Hear My Dear, | 129 | 2023.05.07 | 1 | 2025.05.19 |
One Set | 5 | Fall In, | 103 | 2023.05.07 | 1 | 2025.05.19 |
One Set | 6 | Outside Woman Blues, | 72 | 2023.05.06 | 2 | 2025.05.22 |
One Set | 7 | Take Me As I Am, | 47 | 2023.05.06 | 2 | 2025.05.23 |
One Set | 8 | Circles 'Round The Sun > | 77 | 2023.05.07 | 1 | 2025.05.17 |
One Set | 9 | Pasaquan, | 111 | 2023.05.07 | 1 | 2025.05.17 |
One Set | 10 | Gin House Blues, | 62 | 2023.05.03 | 4 | 2025.05.24 |
One Set | 11 | That Did It, | 195 | 2023.04.01 | 8 | 2025.05.19 |
One Set | 12 | Angel From Montgomery > | 254 | 2023.05.03 | 4 | 2025.05.19 |
One Set | 13 | Sugaree, | 223 | 2023.05.03 | 4 | 2025.05.19 |
One Set | 14 | Made Up Mind | 476 | 2023.05.07 | 1 | 2025.05.23 |
Encore | 15 | Show Me | 102 | 2023.05.05 | 3 | 2025.05.17 |
Average Gap: 2.73