Tedeschi Trucks Band 2024-05-28, Paramount Theatre, Seattle, WA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Laugh About It, 232 2024.03.14 13 2025.08.12
Set 1 2 Ain't That Something, 88 2024.05.25 2 2025.09.01
Set 1 3 Fall In, 107 2024.05.22 4 2025.08.26
Set 1 4 Don't Let Me Slide, 186 2024.05.27 1 2025.09.05
Set 1 5 Presence of the Lord, 12 2024.03.06 18 2025.05.23
Set 1 6 All The Love, 19 2024.05.25 2 2025.05.24
Set 1 7 Everybody Oughta Make a Change, 34 2024.05.23 3 2025.05.22
Set 1 8 Yes We Will, 90 2024.05.25 2 2025.08.09
Set 1 9 Let Me Get By 292 2024.05.25 2 2025.09.03
Set 2 10 So Long Savior, 28 2023.05.06 67 2024.05.28
Set 2 11 Part Of Me, 358 2024.05.25 2 2025.09.03
Set 2 12 It Ain't Fair, 33 2024.05.25 2 2025.08.19
Set 2 13 Why Does Love Got To Be So Sad?, 82 2024.03.31 10 2025.09.01
Set 2 14 Anyhow, 265 2024.05.25 2 2025.09.03
Set 2 15 Just Won't Burn, 117 2024.05.23 3 2025.08.28
Set 2 16 I Walk on Guilded Splinters, 130 2024.05.25 2 2025.08.29
Set 2 17 Angel From Montgomery > 239 2024.05.04 5 2025.08.29
Set 2 18 Sugaree, 208 2024.05.04 5 2025.08.29
Set 2 19 I Want More > 400 2024.05.25 2 2025.08.29
Set 2 20 Beck's Bolero 58 2024.05.25 2 2025.08.28
Encore 21 Midnight in Harlem, 624 2024.05.23 3 2025.09.05
Encore 22 High Time We Went 5 2024.05.25 2 2024.06.04

Average Gap: 7

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish