Tedeschi Trucks Band 2024-06-05, Santa Barbara Bowl, Santa Barbara, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Hear My Dear, 129 2024.06.01 2 2025.05.19
One Set 2 Fall In, 103 2024.05.28 4 2025.05.19
One Set 3 I Am The Moon, 111 2024.05.27 5 2025.05.24
One Set 4 Done Somebody Wrong, 96 2024.04.03 13 2024.11.15
One Set 5 Signs, High Times, 118 2024.03.09 20 2025.05.24
One Set 6 It Ain't Fair, 31 2024.05.31 3 2025.05.17
One Set 7 Circles 'Round The Sun > 77 2024.05.31 3 2025.05.17
One Set 8 Pasaquan, 111 2024.05.23 7 2025.05.17
One Set 9 Just Won't Burn, 139 2024.05.31 3 2025.05.20
One Set 10 Part Of Me, 381 2024.06.04 1 2025.05.24
One Set 11 Angel From Montgomery > 254 2024.05.28 4 2025.05.19
One Set 12 Sugaree, 223 2024.05.28 4 2025.05.19
One Set 13 Monkey Man, 2 2024.06.01 2 2024.06.05
One Set 14 Anyhow, 279 2024.06.04 1 2025.05.19
One Set 15 I Want More > 411 2024.06.04 1 2025.05.24
One Set 16 Beck's Bolero 58 2024.05.31 3 2025.05.22
Encore 17 I Wish I Knew (How It Would Feel To Be Free), 160 2024.05.23 7 2025.05.19
Encore 18 Leavin' Trunk > 161 2024.06.01 2 2025.05.24
Encore 19 Volunteered Slavery 98 2024.06.01 2 2025.05.24

Average Gap: 4.58

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish