Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Forty-Four, | 7 | 2006.10.27 | 31 | 2009.12.11 |
One Set | 2 | Volunteered Slavery > | 46 | 2006.11.04 | 25 | 2009.12.13 |
One Set | 3 | I'll Find My Way, | 46 | 2006.11.04 | 25 | 2009.04.08 |
One Set | 4 | Leavin' Trunk, | 34 | 2006.11.02 | 27 | 2009.12.13 |
One Set | 5 | Soul Serenade, | 29 | 2006.11.03 | 26 | 2009.12.13 |
One Set | 6 | Get Out of My Life, Woman, | 8 | Debut | - | 2009.12.04 |
One Set | 7 | I Know, | 8 | Debut | - | 2009.12.12 |
One Set | 8 | Mahjoun > | 45 | 2006.11.02 | 27 | 2009.12.10 |
One Set | 9 | Greensleeves, | 44 | 2006.11.02 | 27 | 2009.12.11 |
One Set | 10 | Kam-Ma-Lay, | 20 | 2006.08.19 | 37 | 2009.12.12 |
One Set | 11 | Sailing On, | 46 | 2006.11.04 | 25 | 2009.12.12 |
One Set | 12 | I Wish I Knew (How It Would Feel To Be Free) | 64 | 2007.07.28 | 6 | 2009.12.13 |
Encore | 13 | Key To The Highway | 56 | 2006.11.04 | 25 | 2009.12.13 |
2nd Encore | 14 | Freddie's Dead | 11 | 2006.11.03 | 26 | 2009.10.31 |
Average Gap: 25.58