The Derek Trucks Band 2006-04-02, Starr Hill Music Hall, Charlottesville, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Crow Jane, 42 2006.04.01 1 2009.12.12
One Set 2 Volunteered Slavery, 46 2006.04.01 1 2009.12.13
One Set 3 I'll Find My Way, 46 2006.04.01 1 2009.04.08
One Set 4 Leavin' Trunk, 34 2006.04.01 1 2009.12.13
One Set 5 Let's Go Get Stoned, 21 2006.03.31 2 2006.05.24
One Set 6 Sailing On, 46 2006.04.01 1 2009.12.12
One Set 7 Greensleeves, 44 2006.03.31 2 2009.12.11
One Set 8 Up Above My Head, I Hear Music in the Air, 38 2006.04.01 1 2006.10.27
One Set 9 Memphis Soul Stew, 11 2006.04.01 1 2006.06.25
One Set 10 Voices Inside (Everything Is Everything), 22 2006.04.01 1 2006.04.14
One Set 11 Maybe Your Baby, 15 2006.02.17 11 2006.04.14
One Set 12 I Wish I Knew (How It Would Feel To Be Free), 64 2006.04.01 1 2009.12.13
One Set 13 Rasta Man Chant, 13 2006.02.25 5 2009.12.04
One Set 14 Chevrolet, 28 2006.04.01 1 2009.11.05
One Set 15 For My Brother, 31 2006.04.01 1 2009.11.04
One Set 16 Joyful Noise 27 2006.03.30 3 2009.12.13
Encore 17 Anyday 38 2006.04.01 1 2009.12.13

Average Gap: 2.06

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish